The cost of pursuing MBBS in Russia can vary depending on factors. Such as the university, city, lifestyle choices, and individual preferences. Here is a general overview of the cost of living in Russia for MBBS students.
It is important to note that the cost estimates provided above are approximate. And can vary depending on personal choices, location, and lifestyle. Additionally, currency exchange rates can also impact the actual cost in Indian Rupees.
Total Calculations for the cost amount are as per the current market value of Indian Rupee.(Dollar 1$ = INR 70 Rupees)
The MBBS Fees structure for the best Russian medical universities is usually between 4000 USD to 6000 USD. Check out all the basic details about tuition fees, hostel fees, and other expenses for MBBS study in Russia 2024-25
MBBS in Russia lowest fees of Mordovia State University, Russia
PARTICULARS | YEAR-1 | YEAR-2 | YEAR-3 | YEAR-4 | YEAR-5 | YEAR-6 |
TUTION FEES | 4,41,000 INR / Year(Approx.) | 4,41,000 INR / Year(Approx.) | 4,41,000 INR / Year(Approx.) | 4,41,000 INR / Year(Approx.) | 4,41,000 INR / Year(Approx.) | 4,41,000 INR / Year(Approx.) |
Hostel Fees | 65,000 INR / Year(Approx.) | 65,000 INR / Year(Approx.) | 30,000 INR / Year(Approx.) | 30,000 INR / Year(Approx.) | 30,000 INR / Year(Approx.) | 30,000 INR / Year(Approx.) |
Health Insurance | 7,000 INR / Year(Approx.) | 7,000 INR / Year(Approx.) | 7,000 INR / Year(Approx.) | 7,000 INR / Year(Approx.) | 7,000 INR / Year(Approx.) | 7,000 INR / Year(Approx.) |
One Time Charges | 41,000 INR / Year(Approx.) | - | - | - | - | - |
Total | 5,54,000 INR / Year(Approx.) | 5,13,000 INR / Year(Approx.) | 4,78,000 INR / Year(Approx.) | 4,78,000 INR / Year(Approx.) | 4,78,000 INR / Year(Approx.) | 4,78,000 INR / Year(Approx.) |
*Total Calculations for MBBS Fees are as per the current market value of Indian Rupee against Russian Ruble 1 Ruble = INR 1.30)
PARTICULARS | YEAR-1 | YEAR-2 | YEAR-3 | YEAR-4 | YEAR-5 | YEAR-6 |
TUTION FEES | 3,89,000 INR / Year(Approx.) | 3,89,000 INR / Year(Approx.) | 3,89,000 INR / Year(Approx.) | 3,89,000 INR / Year(Approx.) | 3,89,000 INR / Year(Approx.) | 3,89,000 INR / Year(Approx.) |
Hostel Fees | 50,000 INR/year | 50,000 INR/year | 50,000 INR/year | 50,000 INR/year | 50,000 INR/year | 50,000 INR/year |
Health Insurance | 65,000 INR / Year(Approx.) | 65,000 INR / Year(Approx.) | 65,000 INR / Year(Approx.) | 65,000 INR / Year(Approx.) | 65,000 INR / Year(Approx.) | 65,000 INR / Year(Approx.) |
One Time Charges | 32,000 INR / Year(Approx.) | - | - | - | - | - |
Total | 5,36,000 INR / Year(Approx.) | 5,04,000 INR / Year(Approx.) | 5,04,000 INR / Year(Approx.) | 5,04,000 INR / Year(Approx.) | 5,04,000 INR / Year(Approx.) | 5,04,000 INR / Year(Approx.) |
*Total Calculations for MBBS Fees are as per the current market value of Indian Rupee against Russian Ruble 1 Ruble = INR 1.30)
PARTICULARS | YEAR-1 | YEAR-2 | YEAR-3 | YEAR-4 | YEAR-5 | YEAR-6 |
TUTION FEES | 3,96,000 INR / Year(Approx.) | 3,96,000 INR / Year(Approx.) | 3,96,000 INR / Year(Approx.) | 3,96,000 INR / Year(Approx.) | 3,96,000 INR / Year(Approx.) | 3,96,000 INR / Year(Approx.) |
Hostel Fees | 38,000 INR / Year(Approx.) | 38,000 INR / Year(Approx.) | 38,000 INR / Year(Approx.) | 38,000 INR / Year(Approx.) | 38,000 INR / Year(Approx.) | 38,000 INR / Year(Approx.) |
Health Insurance | 65,000 INR / Year(Approx.) | 65,000 INR / Year(Approx.) | 65,000 INR / Year(Approx.) | 65,000 INR / Year(Approx.) | 65,000 INR / Year(Approx.) | 65,000 INR / Year(Approx.) |
One Time Charges | 38,000 INR / Year(Approx.) | - | - | - | - | - |
Total | 5,37,000 INR / Year(Approx.) | 4,99,000 INR / Year(Approx.) | 4,99,000 INR / Year(Approx.) | 4,99,000 INR / Year(Approx.) | 4,99,000 INR / Year(Approx.) | 4,99,000 INR / Year(Approx.) |
*Total Calculations for MBBS Fees are as per the current market value of Indian Rupee against Russian Ruble 1 Ruble = INR 1.30)
PARTICULARS | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year |
TUTION FEE | 3,90,000 INR / Year(Approx.) | 3,90,000 INR / Year(Approx.) | 3,90,000 INR / Year(Approx.) | 3,90,000 INR / Year(Approx.) | 3,90,000 INR / Year(Approx.) | 3,90,000 INR / Year(Approx.) |
HOSTEL FEE Note: incase 9000ruble hostel will not available , next option start from 40,000 / 50,000 or 60,000 ruble per year new hostel room. |
11,700 INR / per academic yea (Approx.)r | 11,700 INR / per academic yea (Approx.)r | 11,700 INR / per academic yea (Approx.)r | 11,700 INR / per academic yea (Approx.)r | 11,700 INR / per academic yea (Approx.)r | 11,700 INR / per academic yea (Approx.)r |
HEALTH INSURANCE + CHECK-UP | 11,000 INR / Year(Approx.) | 11,000 INR / Year(Approx.) | 11,000 INR / Year(Approx.) | 11,000 INR / Year(Approx.) | 11,000 INR / Year(Approx.) | 11,000 INR / Year(Approx.) |
ONE TIME CHARGES [covers: visa renewal charges, library card, stdent card and hostel card] |
13,000 INR / Year(Approx.) | - | - | - | - | - |
Total | 4,25,700 INR / Year(Approx.) | 4,12,000 INR / Year(Approx.) | 4,12,000 INR / Year(Approx.) | 4,12,000 INR / Year(Approx.) | 4,12,000 INR / Year(Approx.) | 4,12,000 INR / Year(Approx.) |
*Total Calculations for MBBS Fees are as per the current market value of Indian Rupee against Russian Ruble 1 Ruble = INR 1.30)
The timetable for the intake of the course of MBBS in Russia is mentioned below in detail:
Events | Tentative Time Frame |
Starting of Registration | 1st March |
Last Date of Registration | 25th October |
Starting of Admission | 1st June |
Last Date of Admission | 25th October |
Visa Process | 1st Week of September |
Invitation | 1st Week of September |
Departure Ceremony | 2nd Week of September |